Availability:Mehler P6 Outdoor, Typical 960x960mm Cabinet, IP65, 6000nit, Rear Service
SKU:
Availability:Mehler P6 Outdoor, Typical 960x960mm Cabinet, IP65, 6000nit, Rear Service
SKU:
Mehler P6 Outdoor is a product to play advertisements, show product features, broadcast news and social media, draw people into your business.
Key Features:
· SMD3535 diode, High brightness 6000nit
· Black surface, High contrast ratio, amazing color performance
· IP65, fully dust-proof, waterproof
· Solid LED cabinet design, 10 years lifespan
Optional Configurations Selection:
Steel cabinet - normal.
Aluminum cabinet - 10kg/sqm lighter, anti-salt mist and anti-corrosion.
Refresh rate 1200Hz - normal
Refresh rate 3840Hz - for LED display always under digital camera or smart phone.
Synchronous control - PC connect to LED display, real-time playback content on the PC/external device
Asynchronous control - Preset and upload videos to LED display via smart phone/PC, LED display auto loop playback.
Specifications
Pixel Pitch | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Brightness | 5000 nit | 5000 nit | 5000 nit | 6000 nit | 6000 nit |
LED Module Size W x H | 320 x 160mm | 320 x 160mm | 320 x 160mm | 320 x 160mm | 320 x 160mm |
LED Cabinet Size W x H x D | 960 x 960 x 140mm | 960 x 960 x 140mm | 960 x 960 x 140mm | 960 x 960 x 140mm | 960 x 960 x 140mm |
Cabinet Resolution | 240 x 240 dots | 192 x 192 dots | 144 x 144 dots | 120 x 120 dots | 96 x 96 dots |
Horizontal Viewing Angle | +/-70° | +/-70° | +/-70° | +/-70° | +/-70° |
Vertical Viewing Angle | +/-70° | +/-70° | +/-70° | +/-70° | +/-70° |
Cabinet Material | Iron Aluminum | Iron Aluminum | Iron Aluminum | Iron Aluminum | Iron Aluminum |
Cabinet Weight | 32 kg | 32 kg | 32 kg | 32 kg | 32 kg |
Protection grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Color Temperature | 3000-10000K Adjustable | 3000-10000K Adjustable | 3000-10000K Adjustable | 3000-10000K Adjustable | 3000-10000K Adjustable |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Video Frame Rate | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
Power Consumption | Max 730W/sqm, Typical 240W/sqm | ||||
Maintenance | Rear service | ||||
Input Voltage | 100-240V AC | ||||
LED Lifetime | > 100,000 Hours |
Need Help? We are available by Phone, Email or Chat!