Availability:Wall Mounted Advertising Display
SKU:
Availability:Wall Mounted Advertising Display
SKU:
Specifications
Panel | Dimension | 18.5/21.5/23.6/27/32/43/49/55/65 inch LCD screen |
Capacitive touch screen | 10 points capacitive touch screen | |
Writing method | Finger or stylus | |
Resolution | 1920 × 1080 | |
Display color | 16.7M | |
Visual angle | H:176° V:176° | |
Brightness | 350 cd/m2 | |
Ratio | 1300:1 | |
Response time | 5ms | |
Screen Life(hrs) | > 50,000(hrs) | |
Configuration | CPU | RK3288 |
Memory | 2G DDR3 | |
Storage | 8G Normally, EMMC NAND chip can be extended up to 32G | |
OSD language | Multi language support | |
System | Android 7.1 | |
Network | Ethernet | 10M/100M |
WiFi | 802.11 b/g/n | |
Bluetooth | Support V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 | |
Interface | USB Port | USB 2.0 |
RJ45 | 10M/100M | |
TF Card | Push-push type TF socket, support at most 32GB TF card | |
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) |
Audio | Support MP4,WMA, AAC and so on | |
Picture | JPEG, PNG, BMP and so on | |
Power | The input voltage | AC100-240v 50/60HZ |
Standby power | ≤1W, support low power standby mode | |
Other parameters | Material | Metal case |
Speaker | 2×6W speakers (8Ω) | |
Color | Black Normally, OEM support | |
Installation | Wall mounted on the floor standing | |
Operating temperature/humidity | 0℃~50℃/20%~80% | |
Store temperature/humidity | -10℃~60℃/5--95% | |
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |
Attachment | Adapter | One |
Warranty card | One | |
Qualification certificate | One | |
User's Manual | One | |
Screw and Key | One | |
Antenna | One |
Need Help? We are available by Phone, Email or Chat!